Equipment
Micro Grain Solid Carbide Double Flute Spiral Router Bits
Right Hand
Upcut Part #
Downcut
Part #
Cutting Dia. Cutting Length Shank Dia. Length
OAL
7050UR 7050DR 1/8 1/2 1/4 2
7049UR 7049DR 5/32 3/4 1/4 2
7051UR 7051DR 3/16 3/4 1/4 2
7052UR 7052DR 7/32 3/4 1/4 2
7053UR 7053DR 1/4 1 1/4 2-1/2
7055UR 7055DR 5/16 1 5/16 3
7080UR 7080DR 5/16 1 1/2 3
7056UR 7056DR 3/8 1 3/8 3
7073UR 7073DR 3/8 1-1/4 3/8 3
7077UR 7077DR 3/8 1-1/4 1/2 3
7057UR 7057DR 7/16 1-1/4 1/2 3
7058UR 7058DR 1/2 1-1/4 1/2 3
7069UR 7069DR 1/2 1-1/2 1/2 3-1/2
7076UR 7076DR 1/2 2 1/2 4
7059UR 7059DR 9/16 1-1/4 1/2 3-1/2
7060UR 7060DR 5/8 1-1/2 5/8 3-1/2
7061UR 7061DR 5/8 2 5/8 4
7062UR 7062DR 3/4 1-1/2 3/4 4
7063UR 7063DR 3/4 2 3/4 4
 
Micro Grain Solid Carbide Double Flute Spiral Router Bits
Left Hand
Upcut Part #
Downcut
Part #
Cutting Dia. Cutting Length Shank Dia. Length
OAL
7050UL 7050DL 1/8 1/2 1/4 2
7051UL 7051DL 3/16 3/4 1/4 2
7052UL 7052DL 7/32 3/4 1/4 2
7053UL 7053DL 1/4 1 1/4 2-1/2
7055UL 7055DL 5/16 1 5/16 3
7056UL 7056DL 3/8 1 3/8 3
7057UL 7057DL 7/16 1-1/4 1/2 3
7058UL 7058DL 1/2 1-1/4 1/2 3
7076UL 7076DL 1/2 2 1/2 4
7060UL 7060DL 5/8 1-1/2 5/8 3-1/2
7061UL 7061DL 5/8 2 5/8 4
7062UL 7062DL 3/4 1-1/2 3/4 4
7063UL 7063DL 3/4 2 3/4 4
 
3 Flute Solid Carbide Micro-Grain Spiral Router Bits
Right Hand
Upcut Part #
Downcut
Part #
Cutting Dia. Cutting Length Shank Dia. Length
OAL
8058UR 8058DR 1/2 1-1/4 1/2 3
8061UR 8061DR 1/2 2 1/2 4
8060UR 8060DR 3/4 2 3/4 4
 
Chipbreaker Solid Carbide Micro-Grain Spiral Router Bits
Right Hand
Upcut Part #
Downcut
Part #
Cutting Dia. Cutting Length Shank Dia. Length
OAL
7058UR-CB 7058DR-CB 1/2 1-1/4 1/2 3
7069UR-CB 7069DR-CB 1/2 1-1/2 1/2 3-1/2
7076UR-CB 7076DR-CB 1/2 2 1/2 4
7061UR-CB 7061DR-CB 5/8 2 5/8 4
7063UR-CB 7063DR-CB 3/4 2 3/4 4
 
Ruffer Solid Carbide Spiral Router Bits
Right Hand
Upcut Part #
Downcut
Part #
Cutting Dia. Cutting Length Shank Dia. Length
OAL
9056UR 9056DR 3/4 1-1/4 3/8 3
9058UR 9058DR 1/2 1-1/2 1/2 3-1/2
9061UR 9061DR 5/8 2 5/8 4
9063UR 9063DR 3/4 2 3/4 4
 
Upcut/Downcut 1+1 Solid Carbide Micro-Grain Spiral Router Bits
Right Hand
Up/Down 1+1
Part #
Cutting Dia. Cutting Length Shank Dia. Length
OAL
KRB250 1+1 1/4 1 1/4 2-1/2
KRB375 1+1 3/8 1-1/4 3/8 2-1/2
KRB 500 1+1 1/2 1-1/4 1/2 3
KRB500-1-1/2 1+1 1/2 1-1/2 1/2 3-1/2
KRB625-1-1/2 1+1 5/8 1-1/2 5/8 4
KRB625-2 1+1 5/8 2 5/8 4
KRB750-1-1/2 1+1 3/4 1-1/2 3/4 4
KRB750-2 1_1 3/4 2 3/4 4
Left-Hand
Up/Down 1+1
Part #
Cutting Dia. Cutting Length Shank Dia. Length
OAL
KRB375L 1+1 3/8 1-1/4 3/8 2-1/2
KRB500L 1+1 1/2 1-1/4 1/2 3
KRB500-2L 1+1 1/2 1-1/2 1/2 3-1/2
KRB750L 1+1 3/4 2 3/4 4
 
Upcut/Downcut 2+2 Solid Carbide Micro-Grain Spiral Router Bits
Right Hand
Upcut Part #
Cutting Dia. Cutting Length Shank Dia. Length
OAL
KRB375 2+2 3/8 1-1/4 3/8 3
KRB500 2+2 1/2 1-1/4 1/2 3
KRB500-1-5/8 2+2 1/2 1-5/8 1/2 3-1/2
KRB625-1-1/2 2+2 5/8 1-1/2 5/8 4
KRB625-2 2+2 5/8 2 5/8 4
KRB750-1-1/2 2+2 3/4 1-1/2 3/4 4
KRB750-2 2+2 3/4 2 3/4 4
 
3 Flute Solid Carbide Micro-Grain Spiral Router Bits
Right Hand Slow
Upcut Part #
Downcut
Part #
Cutting Dia. Cutting Length Shank Dia. Length
OAL
8058URS 8058DRS 1/2 1-1/4 1/2 3
8059URS 8059DRS 1/2 1-1/2 1/2 3-1/2
PHONE 828 464-5167 | FAX 828 464-5180

     
[Company][Products][Router Bits][Quality][Customers][Flywheel][E-Mail][Home]


All Contents Reserved ©2009 United Machine & Metal Fab. Inc.